H-170 Clergy Vest

SKU
H-170_11462
Out of stock
$0.00 - $87.90
Tradition rules the day with this purple Viva clergy vest. Edged with matching corded piping, this classic vest features a front pocket, and a standing collar with a removable tab... read more

Product Details

Tradition rules the day with this purple Viva clergy vest. Edged with matching corded piping, this classic vest features a front pocket, and a standing collar with a removable tab collar for convenience. Fully lined, self back.

Ready to Ship Next Business Day!

Click to Learn How to Measure for Your Garment

Please see Sizing tab for the appropriate fit.

 

Men's H Size Chart - Neck sizes apply to cassocks and vicar H-206 only

Size Chest Neck Height Sleeve
HM501  36" - 39"  15"  5'8" - 5'10"  33"
 HM504  38" - 41"  16"  5'6" - 5'8"  32"
 HM507 38" - 41"  16"  5'8" - 5'10" 33"
 HM510  38" - 41"  16" 5'10" - 6'0" 34"
 HM513 40" - 43"  17" 5'8" - 5'10" 33"
HM516  40" - 43"  17" 5'10" - 6'0" 34"
 HM519 40" - 43"  17" 6'0" - 6'2" 35"
HM522 42" - 45"  17" 5'8" - 5'10" 33"
 HM525 42" - 45"  17" 5'10" - 6'0" 34"
 HM528 42" - 45" 17" 6'0" - 6'2" 35"
 HM531 44" - 47" 18" 5'10" - 6'0" 34"
 HM534 44" - 47" 18" 6'0" - 6'2" 35"
HM537 46" - 49" 18" 5'10" - 6'0" 34"
 HM540 46" - 49" 18" 6'0" - 6'2" 35"
HM543  46" - 49" 18"  6'2" - 6'4" 36"
 HM546  50" - 53"  19" 5'10" - 6'0" 34"
 HM549  50" - 53"  19" 6'0" - 6'2" 35"
HM552  50" - 53"  19" 6'2" - 6'4" 36"
 HM555 54" - 57"  20" 6'0" - 6'2" 35"
 HM558  54" - 57"  20" 6'2" - 6'4" 36"
COPYRIGHT © 2024 Church Supply Warehouse, All Rights Reserved.